Example — anonymized
This shop is sitting on
$18,400
across 47 declined jobs
Data quality82/100
Top jobs to call first
| Customer | Service | Amount | Priority |
|---|---|---|---|
J•••• D. (•••) •••-••42 · 2019 Ram 1500 | Front + rear brake padsSAFETY | $620 | hot |
M•••• R. (•••) •••-••17 · 2020 Honda CR-V | Timing belt service | $890 | hot |
S•••• K. (•••) •••-••03 · 2017 F-150 | Suspension — strutsSAFETY | $1,150 | hot |
A•••• P. (•••) •••-••88 · 2021 Camry | Coolant flush | $300est. | warm |
D•••• L. (•••) •••-••55 · 2018 Silverado | Battery + alternator | $540 | warm |
Names + numbers are masked in the free scan; the full call list unlocks with your email.